About Project   |   Contacts   |   Terms of Use   |   Site Map  

 

 

OVERVIEW

STATISTICS

RESEARCH

PRODUCTS

SUPPORT

   

TOPICS

Geography   location, climate and area cover

Demography population and age statistics

Economic production and trade dynamics

Prices       consumer, producer and share prices

Finance      monetary markets and reserve assets

Currencies      currency and interest rates

International international trade and balance

SERVICES

Periodic statistical publications

Free statistical informers  scripts

 

 
 
 
 

COUNTRIES

America

Canada

United States

Mexico

Brazil

Europe

Austria

Belgium

Czech Republic

Denmark

Finland

France

Germany

Great Britain
Greece

Hungary

Iceland

Ireland

Italy

Luxembourg

Netherlands

Norway

Poland

Portugal

Slovakia

Spain

Sweden

Switzerland

Euro Area

Asia

Japan

South Korea

Turkey

China

India

Russia

Oceania

New Zealand

Australia

Indonesia

Africa

South Africa

 

 Main economic indicators

  Gross domestic product (GDP) Production of total industry (IP) Retail trade
Country Data period constant prices current prices Data period Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000 Data period Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000
Value, bil USD Quarter ch.rate (year / year) Last quarter ch.rate (q/q) Index from 01/2000 Value, bil USD Index from 01/2000
America
Canada Q1-08 329 +1.7% -0.1% 120.6% 391 146.6% May-08 -5.0% -0.5% 96.5% May-08 +2.8% +0.1% 135.8%
United St. Q1-08 2 912 +2.5% +0.2% 118.6% 3 538 144.1% Jun-08 +0.3% +0.5% 107.8% May-08 -2.3% +0.2% 111.2%
Mexico Q1-08 211 +3.8% +0.5%   280   Mar-08 +1.2% +0.3% 109.4% May-08 +2.8% -2.5% 118.4%
Brazil Q1-08   +5.8%   129.4%   232.2% Jun-08 +7.6% +5.0% 137.4% May-08 +9.6% +3.6% 107.8%
Europe
Austria Q1-08 95 +2.8% +0.7% 116.7% 109 134.6% Mar-08 -0.4% -0.1% 135.7% May-08 +3.8% +1.5% 105.1%
Belgium Q1-08 125 +2.2% +0.5% 116.0% 132 135.6% Dec-07 -1.3% -2.0% 111.7% Jun-08 +2.1% -0.1% 108.0%
Czech Rep. Q1-08 48 +5.3% +0.9% 140.8% 58 170.8% May-08 +5.8% -4.3% 169.1% May-08 +2.9% +0.8% 138.1%
Denmark Q1-08 75 -0.6% -0.6% 112.1% 90 133.7% May-08 +7.2% -2.0% 112.7% Jun-08 -3.5% -1.6% 124.1%
Finland Q1-08 65 +3.1% +0.7% 126.1% 72 141.4% Jun-08 -1.8% -2.3% 125.7% Jun-08 +2.9% -0.4% 139.6%
France Q1-08 639 +2.0% +0.5% 114.6% 752 135.0% May-08 -1.2% -2.6% 103.4% May-08 +2.1% +0.3% 122.6%
Germany Q1-08 884 +2.6% +1.5% 110.9% 965 121.0% May-08 +0.9% -2.6% 119.5% Jun-08 -1.8% -1.4% 98.0%
Greece Q1-08 72 +3.6% +1.1% 137.3% 93 176.3% May-08 -5.2% -4.3% 96.6% May-08 +0.8% -0.1% 136.6%
Hungary Q1-08 27 +0.8% +0.3% 130.7% 40 194.9% May-08 +5.1% -0.7% 159.8% May-08 -1.9% -0.2% 137.5%
Iceland Q1-08 3 +1.1% -3.7% 130.9% 4 191.6%                
Ireland Q4-07 66 +3.8% -0.8% 144.0% 67 174.2% May-08 +9.2% +13.3% 153.0% May-08 -4.8% -1.1% 117.1%
Italy Q1-08 498 +0.3% +0.5% 108.1% 600 130.2% May-08 -2.4% -1.4% 96.3% May-08 -5.1% +0.8% 88.2%
Luxembourg Q4-07 11 +3.5% +1.8% 135.1% 14 170.7% May-08 +6.3% +3.4% 123.6% Jun-08 -1.2% -1.9% 154.8%
Netherlands Q1-08 189 +3.7% +0.4% 116.9% 227 140.7% May-08 +0.9% -6.0% 107.6% May-08 +2.4% +0.6% 107.8%
Norway Q1-08 103 +3.7% +0.2% 119.4% 119 165.3% Jun-08 +6.7% -0.7% 93.8% May-08 +6.1% +1.2% 141.6%
Poland Q1-08 113 +6.4% +1.4% 137.0% 137 166.2% Jun-08 +7.0% +3.2% 169.8% Jun-08 +5.1% +0.5% 147.6%
Portugal Q1-08 51 +0.9% -0.2% 108.0% 64 135.1% Jun-08 -4.2% +3.0% 100.8% Jun-08 +1.2% -1.6% 114.6%
Slovakia Q1-08 18 +9.5% +2.1% 161.0% 24 212.4% Jun-08 +6.3% +0.1% 167.3% Jun-08 +3.6% -1.8% 148.9%
Spain Q1-08 313 +2.7% +0.3% 128.4% 420 172.4% May-08 -4.7% -2.7% 104.8% Jun-08 -5.9% -0.5% 116.2%
Sweden Q1-08 114 +2.3% +0.4% 123.2% 131 141.1% May-08 -0.2% -0.2% 116.2% Jun-08 +2.4% +1.6% 146.4%
Switzerland Q1-08 118 +3.1% +0.3% 115.7% 127 124.2%                
Gr.Britain Q1-08 625 +2.3% +0.3% 121.2% 704 148.4% Jun-08 -1.6% -0.2% 94.6% Jun-08 +2.2% -3.9% 138.7%
Euro area Q4-07 2 835 +2.4% +0.4% 114.4% 3 311 133.6% May-08 -0.2% -1.9% 111.8% Jun-08 -2.0% -0.6% 107.7%
Oceania
N.Zealand Q1-08 27 +0.7% -0.6% 126.8% 36 158.5%                
Australia Q1-08 242 +3.6% +0.6% 127.8% 263 169.2%                
Indonesia Q1-08 55 +6.3% +1.4% 146.3% 123 324.4%                
Asia
Japan Q1-08 1 376 +1.2% +0.8% 112.8% 1 247 102.4% Jun-08 +0.1% -2.1% 108.9% Jun-08 +1.3% -0.5% 100.4%
S.Korea Q1-08 208 +5.7% +0.8% 142.3% 236 161.9% Jun-08 +8.4% +0.2% 167.8% Jun-08 +1.0% -1.7% 110.6%
Turkey Q1-08 21 +5.9% +3.2% 146.1% 192 577.1% May-08 +0.8% -2.4% 141.4%        
China                              
India Q1-08 199 +8.7% +2.4% 173.6% 281 239.7% May-08 +3.7% -1.1% 169.4%        
Russia Q1-08   +8.5%   146.1%   527.7% Jun-08 +1.5% -1.4% 156.2% Apr-08 +13.2% -0.1% 242.2%
Africa
S.Africa Q1-08 162 +4.1% +0.5% 548.7% 279 940.4%                
   2007-2008 WORLDSTAT.org

admin@worldstat.org