About Project   |   Contacts   |   Terms of Use   |   Site Map  

 

 

OVERVIEW

STATISTICS

RESEARCH

PRODUCTS

SUPPORT

   

TOPICS

Geography   location, climate and area cover

Demography population and age statistics

Economic production and trade dynamics

Prices       consumer, producer and share prices

Finance      monetary markets and reserve assets

Currencies      currency and interest rates

International international trade and balance

SERVICES

Periodic statistical publications

Free statistical informers  scripts

 

 
 
 

COUNTRIES

America

Canada

United States

Mexico

Brazil

Europe

Austria

Belgium

Czech Republic

Denmark

Finland

France

Germany

Great Britain
Greece

Hungary

Iceland

Ireland

Italy

Luxembourg

Netherlands

Norway

Poland

Portugal

Slovakia

Spain

Sweden

Switzerland

Euro Area

Asia

Japan

South Korea

Turkey

China

India

Russia

Oceania

New Zealand

Australia

Indonesia

Africa

South Africa

 

 International relations statistics

  International trade of goods Account balance
Country Data period Export Import Net  
Value, bil USD Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000 Value, bil USD Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000 Value, bil USD Month ch.rate (year / year) Index from 01/2000 Data period Value, bil USD
America
Canada May-08 39.9 +13.6% +1.6% 172.2% 35.8 +17.9% +9.2% 178.9% 4.1 -13.6% 129.8% Q1-08 5.5
United St. May-08 110.8 +18.7% +0.7% 170.1% 183.3 +13.2% +0.2% 180.6% -72.5 +5.9% 199.4% Q1-08 -176.4
Mexico Jun-08 25.9 +15.5% +1.6% 187.0% 26.4 +11.8% +2.2% 181.6% -0.5 -57.4% 74.4% Q1-08 -2.1
Brazil Jun-08 18.8 +46.8% +1.1% 410.4% 16.7 +75.6% +10.2% 358.7% 2.1 -36.7% -2584.8% Q1-08 -9.7
Europe
Austria May-08 16.1 +19.3% -3.9% 284.8% 15.9 +19.5% -5.6% 263.8% 0.2 +2.6% -53.8% Q1-08 5.4
Belgium May-08 42.2 +22.6% -6.0% 268.7% 44.6 +35.1% -1.2% 301.2% -2.3 -257.8% -250.1% Q1-08 -5.0
Czech Rep. Jun-08 13.4 +38.5% +4.6% 551.0% 12.8 +34.9% +5.4% 479.9% 0.5 +269.0% -222.6% Q1-08 -1.1
Denmark May-08 10.2 +25.9% -4.8% 245.4% 9.6 +22.7% -2.6% 265.1% 0.6 +119.6% 112.0% Q1-08 0.1
Finland May-08 8.8 +15.1% -2.3% 230.3% 8.0 +18.1% -4.2% 280.4% 0.8 -8.7% 81.1% Q1-08 3.3
France May-08 53.9 +18.5% -4.5% 197.4% 62.0 +24.0% -5.6% 219.2% -8.1 +78.1% 826.4% Q1-08 -9.3
Germany May-08 130.1 +20.2% -4.1% 282.7% 106.0 +25.0% -0.9% 257.3% 24.1 +2.8% 501.3% Q1-08 67.6
Greece May-08 2.5 +35.7% +9.5% 245.2% 6.9 +10.3% -2.5% 243.7% -4.4 -0.2% 242.8% Q1-08 -11.6
Hungary May-08 9.3 +23.2% -13.8% 400.8% 9.6 +27.1% -0.5% 361.0% -0.3 -1838.8% 83.2% Q1-08 -2.1
Iceland Jun-08 0.5 +62.8% -20.1% 318.8% 0.5 +2.1% -30.5% 225.0% 0.0 -113.9% -40.2% Q1-08 -0.9
Ireland May-08 11.2 +13.8% -1.3% 174.5% 7.0 +2.0% -9.7% 164.9% 4.2 +40.9% 193.4% Q2-08 -2.7
Italy May-08 49.3 +24.0% -6.0% 244.8% 50.3 +22.9% -6.7% 251.9% -1.0 -13.0% -586.8% Q1-08 -17.0
Luxembourg May-08 2.2 +21.7% -4.5% 310.1% 2.8 +23.0% -0.7% 294.1% -0.6 +27.5% 250.0% Q1-08 0.7
Netherlands May-08 57.3 +31.5% -2.6% 295.6% 51.4 +31.7% -1.6% 283.2% 5.9 +29.6% 477.9% Q1-08 15.8
Norway Jun-08 16.4 +49.7% +0.9% 326.9% 8.5 +36.1% +5.0% 295.8% 7.9 +67.9% 368.4% Q1-08 21.9
Poland May-08 14.4 +25.1% -13.9% 542.8% 17.1 +29.4% -6.6% 417.3% -2.8 +57.2% 189.6% Q1-08 -6.2
Portugal May-08 4.9 +15.3% -5.4% 239.4% 7.8 +22.0% -4.2% 235.0% -2.9 +34.9% 228.1% Q1-08 -7.0
Slovakia May-08 6.3 +33.2% -2.5% 639.1% 6.1 +28.9% -9.9% 580.8% 0.2 -617.7% -226.1% Q1-08 -1.1
Spain May-08 24.8 +26.1% -2.7% 256.6% 38.3 +27.4% +1.6% 293.4% -13.6 +29.8% 397.0% Q1-08 -48.5
Sweden Jun-08 16.7 +24.4% -0.2% 227.7% 16.2 +31.4% +6.2% 264.7% 0.4 -57.3% 37.6% Q1-08 11.0
Switzerland Jun-08 17.5 +31.4% +6.0% 260.2% 15.7 +26.2% +2.9% 228.6% 1.8 +107.0% -1127.8% Q1-08 8.7
Gr.Britain May-08 39.2 +9.9% -2.6% 163.9% 55.1 +9.4% -0.7% 194.4% -15.8 +8.3% 361.2% Q1-08 -16.6
Euro area May-08 204.2 +22.8% -4.5% 266.8% 206.6 +27.9% -2.4% 263.3% -2.4 -150.3% 123.8% Q1-08 -19.2
Oceania
N.Zealand May-08 2.5 +24.4% -9.2% 224.8% 3.2 +30.5% -1.9% 274.2% -0.7 +58.2% 1284.6% Q1-08 -2.8
Australia Jun-08 16.5 +43.2% +6.0% 310.9% 17.2 +31.5% -0.9% 304.8% -0.7 -54.5% 208.9% Q1-08 -17.6
Indonesia Jun-08 12.9 +35.0% +1.9% 248.4% 12.4 +104.4% +14.1% 446.7% 0.4 -87.4% 18.2% Q4-07 3.9
Asia
Japan Jun-08 68.0 +18.1% -1.6% 169.6% 66.7 +32.5% +4.1% 210.1% 1.3 -82.5% 15.2% Q1-08 53.1
S.Korea May-08 38.9 +26.7% +1.8% 270.5% 37.6 +27.7% +2.0% 280.1% 1.3 +2.7% 135.8% Q2-08 1.9
Turkey Jun-08 11.6 +30.6% -5.1% 501.8% 18.2 +36.1% -0.0% 402.4% -6.6 +46.9% 298.5% Q1-08 -10.7
China May-08 128.4 +30.5% +10.1% 616.7% 108.5 +42.3% +15.1% 575.5% 19.9 -10.0% 1012.6%    
India Apr-08 15.5 +31.8% +10.6% 439.0% 24.7 +36.1% +8.6% 577.7% -9.2 +44.3% 1241.4% Q1-08 -5.0
Russia May-08 39.6 +43.5% -2.1% 452.0% 25.0 +39.2% -2.8% 672.6% 14.6 +51.5% 289.3% Q4-07 26.4
Africa
S.Africa Jun-08 7.4 +31.2% +0.9% 294.1% 7.8 +15.6% +2.1% 313.9% -0.4 -64.2% -1178.2% Q4-07 -5.8
   2007-2008 WORLDSTAT.org

admin@worldstat.org